PRE-ORDERS WILL START NOVEMBER 1st.
Posters will be available for shipment by second to third week of January depending on when the state will be releasing the updates.
Below are the list of changes that we're anticipating for 2021. Please check back on this page later as we'll be updating this periodically as changes occur.
STATE & FEDERAL UPDATES:
State | Poster | Effective | Current | New |
Federal Contractor | Minimum Wage | 1/1/2021 | $10.80 | $10.95 |
AK | Minimum Wage | 1/1/2021 | $10.19 | $10.34 |
AR | Minimum Wage | 1/1/2021 | $10.00 | $11 |
AZ | Minimum Wage | 1/1/2021 | $12.00 | $12.15 |
CA | Minimum Wage | 1/1/2021 | $12 / $13 | $13 / $14 |
Discrimination | 1/1/2021 | |||
Family Care and Medical Leave and Pregnancy Disability Leave | 1/1/2021 | |||
CT | Minimum Wage | 9/1/2020 | $11.00 | $12 |
CO | Minimum Wage | 1/1/2021 | $12.00 | $12.32 |
Paid Leave & Whistleblower | 1/1/2021 | |||
FL | Minimum Wage | 1/1/2021 | $8.56 | $8.65 |
HI | Discrimination | |||
IA | OSHA | |||
IL | Minimum Wage | 1/1/2021 | $10.00 | $11 |
LA | Earned Income Credit | |||
MA | Minimum Wage | 1/1/2021 | $12.75 | $13.50 |
Paid Family Leave | 1/1/2021 | |||
MD | Minimum Wage | 1/1/2021 | $11.00 | $11.75 |
Child Labor | ||||
ME | Minimum Wage | 1/1/2021 | $11.00 | $12.15 |
Regulation of Employment | 1/1/2021 | |||
MI | Minimum Wage | 1/1/2021 | $9.65 | $9.65 |
MN | Minimum Wage | 1/1/2021 | $8.15 / $10 | $8.21 / $10.08 |
MO | Minimum Wage | 1/1/2021 | $9.45 | $10.30 |
MT | Minimum Wage | 1/1/2021 | $8.65 | $8.75 |
NC | Workers' Compensation | |||
NJ | Minimum Wage | 1/1/2021 | $11.00 | $12 |
NM | Minimum Wage | 1/1/2021 | $9.00 | $10.50 |
NV | Workers' Compensation | |||
NY | Minimum Wage | 12/31/2020 | $15.00 / $13.00 / $11.80 | $12.50 / $14 |
Paid Sick Leave | 1/1/2021 | |||
OH | Minimum Wage | 1/1/2021 | $8.70 | $8.80 |
PA | Minimum Wage | |||
SD | Minimum Wage | 1/1/2021 | $9.30 | $9.45 |
VA | Earned Income Credit | 1/1/2021 | ||
VT | Minimum Wage | 1/1/2021 | $10.96 | $11.75 |
WA | Minimum Wage | 1/1/2021 | $13.50 | $13.96 |
Your Rights as a Worker | ||||
Paid Family Leave |
CITY UPDATES:
*This list may not be complete, please check with your local/city ordinances for more information.
State | City | Poster | Effective Month |
AZ | Flagstaff | Minimum Wage | January |
CA | IWC | January | |
CA | Belmont | Minimum Wage | January |
CA | Cupertino | Minimum Wage | January |
CA | Daly City | Minimum Wage | January |
CA | El Cerrito | Minimum Wage | January |
CA | Hayward | Minimum Wage | January |
CA | Los Altos | Minimum Wage | January |
CA | Mountain View | Minimum Wage | January |
CA | Oakland | Minimum Wage | January |
CA | Palo Alto | Minimum Wage | January |
CA | Redwood | Minimum Wage | January |
CA | Richmond | Minimum Wage | January |
CA | San Diego | Minimum Wage | January |
CA | San Francisco | HCSO (20 or more) | January |
CA | San Francisco Contractor | HCAO | July |
CA | South San Francisco | Minimum Wage | January |
CA | San Jose | Minimum Wage | January |
CA | San Mateo | Minimum Wage | January |
CA | Santa Clara | Minimum Wage | January |
CA | Sunnyvale | Minimum Wage | January |
CA | Petaluma | Minimum Wage | January |
CA | Sonoma | Minimum Wage | January |
CA | Santa Rosa | Minimum Wage | January |
CA | San Carlos | Minimum Wage | January |
CA | Novato | Minimum Wage | January |
CA | Menlo Park | Minimum Wage | January |
CA | Sebastopol | Minimum Wage | pending |
CA | Cotati | Minimum Wage | pending |
CO | Denver | Minimum Wage | January |
DC | District of Columbia | Living Wage Poster | January |
FL | Broward County | Living Wage Poster | January |
MN | St Paul | Minimum Wage and Paid Sick | January |
MN | Duluth | Earned Sick Time | January |
MN | Minneapolis | Wage Theft | January |
NM | Albuquerque | Minimum Wage | January |
NM | Bernalillo County | Minimum Wage | January |
NM | Las Cruces | Minimum Wage | January |
NM | Santa Fe City | Living Wage Poster | March |
NM | Santa Fe County | Living Wage Poster | March |
NY | New York City | Paid Sick Leave | January |
WA | Seatac | Minimum Wage | January |
WA | Seattle | Minimum Wage, Wage Theft, Paid Sick, Fair Chance | January |