STATE & FEDERAL UPDATES:
State | Poster | Effective | Current | New |
Federal Contractor | Minimum Wage | 1/1/2020 | $10.60 | $10.80 |
AK | Minimum Wage | 1/1/2020 | $9.89 | $10.19 |
AR | Minimum Wage | 1/1/2020 | $9.25 | $10.00 |
AZ | Minimum Wage | 1/1/2020 | $11.00 | $12.00 |
CA | Minimum Wage | 1/1/2020 | $11 / $12 | $12 / $13 |
Family Care and Medical Leave CFRA and Pregnancy Disability Leave | ||||
Pregnancy Leave | ||||
Transgender Rights | 1/1/2020 | |||
Discrimination and Harassment | 1/1/2020 | |||
CO | Minimum Wage | 1/1/2020 | $11.10 | $12.00 |
CT | Minimum Wage (poster not yet officially released) | 10/01/2019 | 01/01/17 $10.10 | $11 |
Sexual Harassment | 10/01/2019 | |||
DC | Paid Family Leave | 1/1/2020 | ||
Minimum Wage | 7/1/2020 | $14.00 | $15.00 | |
FL | Minimum Wage | 1/1/2020 | $8.46 | $8.56 |
Reemployment Assitance | ||||
IL | Your Rights Under Illinois Employment Laws (Minimum Wage, VESSA) | 1/1/2020 | $8.25 | $9.25 |
MA | Minimum Wage | 1/1/2020 | $12.00 | $12.75 |
MD | Minimum Wage | 1/1/2020 | ||
Equal Pay Act | ||||
ME | Minimum Wage | 1/1/2020 | $10.00 | $11.00 |
MI | Minimum Wage | 1/1/2020 | $9.45 | $9.65 |
MN | Minimum Wage | 1/1/2020 | $8.04 / $9.86 | $8.15 / $10 |
MO | Minimum Wage | 1/1/2020 | $8.60 | $9.45 |
MT | Minimum Wage | 1/1/2020 | $8.50 | $8.65 |
NJ | Minimum Wage | 1/1/2020 | $10.00 | $11.00 |
NM | Minimum Wage | 1/1/2020 | $7.50 | $9.00 |
NV | OSHA | |||
Workers' Compensation | ||||
NY | Discrimination | |||
Minimum Wage | 12/31/2019 | $11.80; $13.50; $15 | $12.50; $14 | |
OK | Workers' Compensation | |||
OH | Minimum Wage | 1/1/2020 | $8.55 | $8.70 |
OR | Pregnancy Accommodation | 1/1/2020 | ||
SD | Minimum Wage | 1/1/2020 | $9.10 | $9.30 |
VT | Minimum Wage | 1/1/2020 | $10.78 | $10.96 |
WA | Minimum Wage | 1/1/2020 | $12.00 | $13.50 |
Paid Family Leave | 1/1/2020 |
CITY UPDATES:
State | City | Poster |
AZ | Flagstaff | Minimum Wage |
CA | Belmont | Minimum Wage |
CA | Cupertino | Minimum Wage |
CA | Daly City | Minimum Wage |
CA | El Cerrito | Minimum Wage |
CA | Los Altos | Minimum Wage |
CA | Mountain View | Minimum Wage |
CA | Oakland | Minimum Wage |
CA | Palo Alto | Minimum Wage |
CA | Redwood | Minimum Wage |
CA | Richmond | Minimum Wage |
CA | San Diego | Minimum Wage |
CA | San Francisco | HCSO (20 or more) |
CA | San Francisco Contractor | HCAO |
CA | San Jose | Minimum Wage |
CA | San Mateo | Minimum Wage |
CA | Santa Clara | Minimum Wage |
CA | Sunnyvale | Minimum Wage |
CA | Petaluma | Minimum Wage |
CA | Sonoma | Minimum Wage |
CA | Santa Rosa | Minimum Wage |
CA | Novato | Minimum Wage |
CA | Sebastopol | Minimum Wage |
CA | Cotati | Minimum Wage |
DC | District of Columbia | Living Wage Poster |
FL | Broward County | Living Wage Poster |
MN | St Paul | Minimum Wage and Paid Sick |
MN | Duluth | Earned Sick Time |
MN | Minneapolis | Wage Theft |
NM | Albuquerque | Minimum Wage |
NM | Bernalillo County | Minimum Wage |
NM | Las Cruces | Minimum Wage |
NM | Santa Fe City | Living Wage Poster |
NM | Santa Fe County | Living Wage Poster |
WA | Seatac | Minimum Wage |
WA | Seattle | Minimum Wage, Wage Theft, Paid Sick, Fair Chance |